|
|
|
|
|
|
|
|
Complete the email form below and the link to the content you were reading will be sent to the email address you provide. Your Message:
|
 |
 | Full-Day Kindergarten - Moving Ontario Forward | 1284 KB | 6/3/2008 | ETFO welcomes the government’s plan to provide full-day kindergarten programs for four- and five-year-olds and looks forward to working with the government on its implementation. |  |  |
 |
 | Fulfilling The Promise - Ensuring Success for Children with Special Needs | 361 KB | 8/1/2002 | This position paper identifies ETFO's vision for special education, the issues in special education in Ontario today, and the steps needed to fulfill the promise of ensuring success for students with special needs. |  |  |
 |
 | Blurred Vision - Equity in the Curriculum | 325 KB | 8/1/2001 | This paper reviews the curriculum and identifies four areas requiring elaboration in the curriculum: Critical Thinking, Environmental Awareness, Media Literacy, and Diversity in Education. |  |  |
 |
 | Adjusting the Optics - Assessment, Evaluation and Reporting | 785 KB | 1/1/2001 | ETFO believes that students did not benefit from the initiatives implemented by the Harris government. This position paper explains why. |  |  |
 |
 | Kindergarten Matters - The Importance of Kindergarten in the Development of Young Children | 3307 KB | 1/1/2001 | This is a paper on the importance of kindergarten programs in Ontario schools and their role in ensuring that all children have access to high quality early childhood education programs. |  |  |
 |
 | Split Decisions - The Reality of Combined Grades in Ontario in 2001 | 326 KB | 1/1/2001 | In this position paper, ETFO provides an overview of the educational context for combined-grades in Ontario in 2001. |  |  |
 |
 | A Promise to Ontario's Children - Public Education is Not For Sale | 75 KB | 2/1/2000 | This position paper covers issues including charter schools, vouchers, corporate involvement in education, and the World Trade Organization. |  |  |
 |
 | Ensuring High Professional Standards in Ontario Education - A Response to the Teacher Testing Proposal | 370 KB | 12/1/1999 | Instead of a testing scheme that would waste taxpayer money and fail to address teacher competency, ETFO proposes constructive strategies that would meet the objective of ensuring high professional standards. |  |  |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/PositionPapers/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/PositionPapers/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/PositionPapers/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/PositionPapers/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/PositionPapers/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /Publications/PositionPapers/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /Publications/PositionPapers/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /Publications/PositionPapers/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /Publications/PositionPapers/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Turn on more accessible mode
Turn off more accessible mode
|
|
|
|
|
|
|