|
|
|
|
|
|
|
|
|
Home > Media Room > Media Releases
|
Complete the email form below and the link to the content you were reading will be sent to the email address you provide. Your Message:
|
|
|
|
|
|
|
 |
| Straight Allies Key to Successful GSAs in Schools | 5/17/2012 | On the International Day Against Homophobia and Transphobia, the Elementary Teachers’ Federation of Ontario (ETFO) is asking all teachers to support the establishment of Gay-Straight Alliances (GSAs) in schools. |  |  |
 |
| Teachers Get Support for GSAs in Elementary Middle Schools | 5/11/2012 | A first-ever Gay-Straight Alliance (GSA) symposium to help teachers establish GSAs for Grades 7 and 8 students in public elementary schools is being sponsored by the Elementary Teachers’ Federation of Ontario (ETFO) this weekend. |  |  |
 |
| Ontario Budget Strips Schools, Boards of Arts Education Support - ETFO | 5/3/2012 | Ontario is pushing through detrimental cuts to teaching of the arts despite substantive literature that affirms the value of arts education in student success, according to the Elementary Teachers’ of Ontario (ETFO). |  |  |
 |
| Higher Standards Needed to Make Workplaces Safer - ETFO | 4/26/2012 | Ontario needs higher standards of training, prevention and enforcement to reduce fatalities, sickness, and injuries in all workplaces, according to the Elementary Teachers’ Federation of Ontario (ETFO). |  |  |
 |
| ETFO Seeks Intervener Status in OSSTF PDT Challenge | 4/19/2012 | The Ontario Secondary School Teachers’ Federation (OSSTF) has announced that it will be filing a legal challenge with the Ontario Labour Relations Board (OLRB) this week regarding issues related to the collective bargaining process. |  |  |
 |
| Government Proposals Target Women | 4/12/2012 | “I don’t believe in bargaining in the media, but a lot of misinformation has been spread about our decision to leave the provincial discussion process and I want to set the record straight,” said Sam Hammond, President of the Elementary Teachers’ Federation of Ontario in a response to recent comments made by Minister Broten |  |  |
 |
| Don’t Water Down Original Focus of Day of Pink - ETFO | 4/5/2012 | Educators and students should not shy away from addressing issues of homophobia and transphobia that are part of the International Day against Bullying, Discrimination and Homophobia, or Day of Pink, on April 11, 2012, according to ETFO. |  |  |
 |
| Austerity Budget Punishing Ontarians for a Deficit They Didn’t Create - ETFO | 3/27/2012 | Ontario’s austerity budget is punishing average Ontarians for a deficit they didn’t create by reducing the public services available to meet everyday needs, according to the Elementary Teachers' Federation of Ontario. |  |  |
 |
| Inequality Hasn't Stopped with End to Slave Trade - ETFO | 3/23/2012 | As the UN marks the International Day of Remembrance of the Victims of Slavery and The Transatlantic Slave Trade this Sunday, the attainment of equality is still a dream for many racialized people today, says ETFO. |  |  |
 |
| Austerity Budget a False Economy Especially for Women - ETFO | 3/7/2012 | Under Ontario’s proposed austerity agenda, women will pay a high price in terms of job losses and cuts to vital public services that they rely on, according to the Elementary Teachers’ Federation of Ontario (ETFO). |  |  |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /MediaRoom/MediaReleases/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /MediaRoom/MediaReleases/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /MediaRoom/MediaReleases/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /MediaRoom/MediaReleases/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
|
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /MediaRoom/MediaReleases/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /MediaRoom/MediaReleases/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /MediaRoom/MediaReleases/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /MediaRoom/MediaReleases/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /MediaRoom/MediaReleases/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
|
|
|
|
|
|
Turn on more accessible mode
Turn off more accessible mode
|
|
|
|
|
|
|